Plan Your Munich Events at the Westin Grand Munich
Events
At The Westin Grand Munich, everything we do is designed to support your well-being and enhance productivity. Munich events and meetings are no exception. We understand you have a lot on your plate when... See More it comes to planning and organizing, but our programs can help you and your group achieve your goals through an integrated and meaningful gathering. From healthy dining options to enriching amenities, ensure your event attendees leave feeling empowered and recharged. Whether you're searching for Munich wedding venues or meeting spaces, we can accommodate your every need. Together with our sister hotel, Four Points by Sheraton Munich Arabellapark, we offer 1073 hotel rooms, 21 meeting rooms, and one unique experience across two locations. Combined, our Munich properties form one of the largest event venues and conference hotels in Munich and Europe. Our passionate, experienced team stands ready to plan your one-of-a-kind event in Munich, Germany. See Less
21
2810 SQ MT
1070
19
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together

Weddings and Occasions
Celebrate your wedding or engagement party with up to 800 guests in our hotel ballroom
Stay like a royal
Fabulous Suites
Whether as a bridal room, a photo location or for the night after the big day - in our spacious rooms and suites you will enjoy an unforgettable view over the city.

Author a room pool for which API response Exists
Our On-Site Services and Expert Partners
Organize your big day with our on-site services and with the help of our experienced, long-term partners. Benefit from numerous on-site services, such as the in-house patisserie, spa, concierge service, business center, hairdresser, ATM, Service Express® and parking garage for up to 600 cars. Among our long-standing partners are: The Wedding Company Munich (decoration), Shows & Artists (decoration... See More & entertainment) and Brandmood (event planning) For further partners do not hesitate to contact us. See Less

Author a room pool for which API response Exists
Perfection from A to Z
Entrust us with the realization of your big day. Our event team is at your disposal for all your requests. Contact our experienced event team for all matters concerning the topics:Later Check-out, Airport transfer, Private Shuttle Service, Isar Spa Massages & Treatment Packages, Hair and Make-up by Peter Safarik, Mani- and Pedicure, Individual flower decoration ...and many more. E-Mail:... See More events.arabellapark@marriott.com See Less

Author a room pool for which API response Exists
Unforgettable Days with Stunning Views
Discover our various event rooms and plan your wedding entirely according to your taste.
Author a room pool for which API response Exists

Meetings and Events
Host your meeting or conference in our 1053-square-meter ballroom, one of the largest in Munich
Small Meetings to Magnificent Events
From small meeting rooms with fixed seating to spaces that can be divided or combined, all the way to a magnificent ballroom, we offer you a variety of individually customizable options for your event or conference in Munich. We are happy to give you a personal on-site tour of all spaces. We look forward to your inquiry.
Author a room pool for which API response Exists
Ever wondered "Will my event work in this space?"
Interactive Floorplans and Cvent Event Diagramming
This easy-to-use tool is designed for event planners to visualise their events at our venue and help them plan their next event in our meeting spaces.

Author a room pool for which API response Exists
#bemunique
With #bemunique we promise our customers unprecedented flexibility when it comes to choosing the right hotel for their meeting and event needs in Munich. Connected under joint management, the combination of two unique and powerful Marriott International brands allows meeting planners to make the most out of their events by taking advantage of Munich’s largest guest room offering combined with meeting... See More space. See Less

Author a room pool for which API response Exists
Power Through Any Meeting
Discover our customized Bright Breaks options and branded packages designed to keep you focused.

Author a room pool for which API response Exists

Work Well
An inspiring welcome coffee, Wi-Fi or other extras and trifles. We provide you with all the things you need for a productive and successful day and your meeting will be a successful event. Our Work Well experts are happy to advise you individually

Sleep Well
After a successful meeting day, you and your guests can indulge in a delicious three-course chef's selection dinner, as a buffet or a set menu, and spend a restful, relaxing night in our deluxe room with the Westin Heavenly Bed® and the Westin Heavenly Bath®. Our Sleep Well experts offer you heavenly advice.

Move Well
Stay active during your meeting and provide a “refreshingly different” meeting experience.
Your royal wedding
Munich's Largest Ballroom
Munich's largest Ballroom offers a fixed stage, a separate, spacious foyer with separate entry and space for for up to 600 persons with banquet set-up.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Ballroom A+B (including fixed stage) | 117.5x79.4x32.8 | 9181.7 | 868 | 534 | 0 | 0 | 750 | 630 |
Ballroom A | 76.1x79.4x32.8 | 6630.6 | 719 | 405 | - | 0 | 600 | 480 |
Ballroom B | 24.9x67.6x13.8 | 1733 | 170 | 108 | 54 | 54 | 150 | 120 |
Ballroom + Atlanta | 150.3x121.1x44.3 | 12400.1 | 1070 | 750 | 1070 | - | 950 | 760 |
Ballroom A + B (including fixed stage and balconies) | 117.5x79.4x32.8 | 11043.9 | 902 | 564 | 0 | 0 | 1000 | 600 |
Amsterdam | 27.6x12.8x9.5 | 353.1 | 0 | 0 | 9 | 0 | 0 | 0 |
Sydney | 65.3x41.7x9.8 | 2572.6 | 220 | 147 | 54 | 57 | 200 | 190 |
Atlanta | 49.2x41.7x11.5 | 2152.8 | 203 | 129 | 42 | 45 | 180 | 160 |
Barcelona | 32.5x34.1x9.8 | 1162.5 | 96 | 60 | 24 | 27 | 80 | 60 |
Montreal | 26.2x21.7x9.8 | 570.5 | 40 | 18 | 18 | 15 | 50 | 20 |
Rom | 20.7x21.7x9.2 | 419.8 | 35 | 18 | 18 | 15 | - | 20 |
Athen | 22x20.3x9.2 | 419.8 | 35 | 18 | 18 | 15 | - | 20 |
Muenchen | 73.8x69.9x8.9 | 5102.1 | 336 | 309 | 60 | 66 | 450 | 370 |
Garmisch-Partenkirchen | 56.4x65.9x9.5 | 3670.5 | 348 | 252 | 0 | 66 | 300 | 280 |
Garmisch | 56.4x32.5x9.5 | 1776.1 | 186 | 114 | 48 | 51 | 150 | 140 |
Partenkirchen | 56.4x34.1x9.5 | 1862.2 | 186 | 114 | 48 | 51 | 150 | 140 |
Calgary | 33.8x27.6x9.5 | 893.4 | 72 | 45 | 24 | 27 | 70 | 60 |
Lillehammer | 27.6x21.3x9.5 | 527.4 | 38 | 24 | 18 | 15 | 40 | 20 |
St. Moritz | 24.6x16.7x9.5 | 376.7 | 0 | 0 | 14 | 0 | 0 | 0 |
Innsbruck | 24.9x16.7x9.5 | 366 | 0 | 0 | 14 | 0 | 0 | 0 |
Tangent | 17.4x16.1x9.5 | 247.6 | 0 | 0 | 4 | 0 | 0 | 0 |
Chamonix | 18.7x15.7x9.8 | 269.1 | 0 | 0 | 10 | 0 | 0 | 0 |
Sapporo | 17.4x16.1x9.5 | 247.6 | 0 | 0 | 6 | 0 | 0 | 0 |
Privat Dining | 18x51.5x8.9 | 871.9 | 65 | 33 | 42 | 39 | 80 | 50 |
Onyx | 18x26.2x8.9 | 430.6 | 31 | 15 | 24 | 15 | 40 | 20 |
Nero | 18x25.3x8.9 | 441.3 | 31 | 15 | 24 | 15 | 40 | 20 |
Foyer Ballroom | -x-x11.5 | 5102.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer Lobby | -x-x10.5 | 3078.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer Summer Olympic Games | -x-x9.5 | 4531.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer Atlanta | -x-x9.5 | 2691 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer Sydney | -x-x9.5 | 1851.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer Winter Olympic Games | -x-x8.9 | 5489.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Ballroom A+B (including fixed stage) | 35.8x24.2x10.0 | 853.0 | 868 | 534 | 0 | 0 | 750 | 630 |
Ballroom A | 23.2x24.2x10.0 | 616.0 | 719 | 405 | - | 0 | 600 | 480 |
Ballroom B | 7.6x20.6x4.2 | 161.0 | 170 | 108 | 54 | 54 | 150 | 120 |
Ballroom + Atlanta | 45.8x36.9x13.5 | 1152.0 | 1070 | 750 | 1070 | - | 950 | 760 |
Ballroom A + B (including fixed stage and balconies) | 35.8x24.2x10.0 | 1026.0 | 902 | 564 | 0 | 0 | 1000 | 600 |
Amsterdam | 8.4x3.9x2.9 | 32.8 | 0 | 0 | 9 | 0 | 0 | 0 |
Sydney | 19.9x12.7x3.0 | 239.0 | 220 | 147 | 54 | 57 | 200 | 190 |
Atlanta | 15.0x12.7x3.5 | 200.0 | 203 | 129 | 42 | 45 | 180 | 160 |
Barcelona | 9.9x10.4x3.0 | 108.0 | 96 | 60 | 24 | 27 | 80 | 60 |
Montreal | 8.0x6.6x3.0 | 53.0 | 40 | 18 | 18 | 15 | 50 | 20 |
Rom | 6.3x6.6x2.8 | 39.0 | 35 | 18 | 18 | 15 | - | 20 |
Athen | 6.7x6.2x2.8 | 39.0 | 35 | 18 | 18 | 15 | - | 20 |
Muenchen | 22.5x21.3x2.7 | 474.0 | 336 | 309 | 60 | 66 | 450 | 370 |
Garmisch-Partenkirchen | 17.2x20.1x2.9 | 341.0 | 348 | 252 | 0 | 66 | 300 | 280 |
Garmisch | 17.2x9.9x2.9 | 165.0 | 186 | 114 | 48 | 51 | 150 | 140 |
Partenkirchen | 17.2x10.4x2.9 | 173.0 | 186 | 114 | 48 | 51 | 150 | 140 |
Calgary | 10.3x8.4x2.9 | 83.0 | 72 | 45 | 24 | 27 | 70 | 60 |
Lillehammer | 8.4x6.5x2.9 | 49.0 | 38 | 24 | 18 | 15 | 40 | 20 |
St. Moritz | 7.5x5.1x2.9 | 35.0 | 0 | 0 | 14 | 0 | 0 | 0 |
Innsbruck | 7.6x5.1x2.9 | 34.0 | 0 | 0 | 14 | 0 | 0 | 0 |
Tangent | 5.3x4.9x2.9 | 23.0 | 0 | 0 | 4 | 0 | 0 | 0 |
Chamonix | 5.7x4.8x3.0 | 25.0 | 0 | 0 | 10 | 0 | 0 | 0 |
Sapporo | 5.3x4.9x2.9 | 23.0 | 0 | 0 | 6 | 0 | 0 | 0 |
Privat Dining | 5.5x15.7x2.7 | 81.0 | 65 | 33 | 42 | 39 | 80 | 50 |
Onyx | 5.5x8.0x2.7 | 40.0 | 31 | 15 | 24 | 15 | 40 | 20 |
Nero | 5.5x7.7x2.7 | 41.0 | 31 | 15 | 24 | 15 | 40 | 20 |
Foyer Ballroom | -x-x3.5 | 474 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer Lobby | -x-x3.2 | 286.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer Summer Olympic Games | -x-x2.9 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer Atlanta | -x-x2.9 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer Sydney | -x-x2.9 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer Winter Olympic Games | -x-x2.7 | 510 | 0 | 0 | 0 | 0 | 0 | 0 |
Audio-Visual Equipment
- AV Technician
- Film Projector with Screen
- LCD Panel
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
Event Services
- Certified Meeting Planner
- Electrician
- Event Lighting
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Fax Service
- Printers
Catering Services
- Afternoon Break:€16.00 / Person
- Coffee Break:€16.00 / Person
- Dinner:€130.00 / Person
- Full Breakfast:€32.00 / Person
- Lunch:€45.00 / Person
- Reception:€52.00 / Person
Frequently Asked Questions
The Westin Grand Munich has 21 event rooms.
The largest capacity event room is the Ballroom + Atlanta. It has a capacity of 1070.
Yes, The Westin Grand Munich provides wedding services.
To book a meeting or event at The Westin Grand Munich click here